Workbench Über mich Impressum Kontakt Mein Account
DE EN
03:31:52
RETROPROJECTS
×

RETROPROJECTS

16-BIT. 100 % HERZ // KICKSTART 3.1 // WORKBENCH LOADED

Projekte
Projekte
Datenbank
Datenbank
Shop
Shop
AMIGO
AMIGO
Downloads
Downloads
Upload
Upload
Main Content - Cheats
_
68%
CPU Usage
512KB
Chip RAM
42
Processes
Curse of Ra

-----------



The level codes:



 1 WOBBLER        26 THORON          51 64738            76 CHATHURIA

 2 YEG            27 AMARTH          52 67802            77 ENTROPIE

 3 CTHULHU        28 THARGELION      53 NIBELUNGEN       78 HEISSENBERG

 4 LOVECRAFT      29 NAUGRIM         54 HAGEN VON TRONJE 79 LAPLACE

 5 TOMMYKNOCKERS  30 MEREMONT        55 DONAR            80 SONA NYL

 6 WATCHERS       31 CAERWEDDIN      56 SKIDBLADNIR      81 DIFFERENTIAL

 7 MIDGRAD        32 STAHLRATTE      57 DAGON            82 INTEGRAL

 8 UNICORN        33 MANDELBROT      58 SLAWOTSKI        83 HYPERZYKLUS

 9 ISIS           34 VON KOCH        59 CULLINANA        84 APFEL MANN

10 MIDNIGHT       35 CHRISTUS        60 ARTA MYRDHYN     85 CHAOS

11 KAZGAROTH      36 JEHOVA          61 ANNA MAGDALENA   86 DYAKHEE

12 MISCATONIC     37 92E2JMP92E2     62 PHILLIP EMANUEL  87 DENDRIT

13 THORBADIN      38 RAWHEADREX      63 GRACELAND        88 NEURON

14 MISHAKAL       39 HELLRAISER      64 SOLLY ROGER      89 DANKREAS

15 ABANASINIA     40 PINHEAD         65 GET FUNKY        90 PANAKREA

16 EARTMOTHER     41 DEVPAC          66 TWILIGHT         91 UNORDNUNG

17 AZATOTH        42 EINSTEINIUM     67 DRAGONLANCE      92 DEUTSCHLAND

18 AKALLABETH     43 PROTACTINIUM    68 HATHEGA KLA      93 GERMANY

19 SILMARILLION   44 PROMETHIUM      69 INQUANOK         94 MUSIC TELEVISION

20 DRAUG          45 JS BACH         70 KIRAN            95 JOHN BELUSHI

21 SINDARIN       46 TOCCATA ET EUGA 71 OUKRANOS         96 RHYTHM N BLUES

22 OSSIRIAND      47 BRANDENBURG     72 THRAN            97 GLEICHRICHTER

23 MITHRIL        48 COLONIA CLAUDIA 73 ULTHAR           98 TRANSLATION

24 GLAURUNG       49 VOLKSGARTEN     74 THALARION        99 CTHUGA

25 ELBERETH       50 TERRA           75 NGRANEK


ADDITIONAL ACTION REPLAY POKES (Source: AR Codelist):
Lives = 19541 TFD 19540
Time = 48473 + 48475
Money = 1959d